我们的升级产品组合提供一系列功能和优势,旨在优化或增强您的系统功能、管理过时风险、节约资金和其他成本。升级可以提高生产率,降低使用成本和维护成本,并增强系统自动化和控制。单击此处了解有关升级优势的更多信息。
PECVD | RIE | ICP | Ion Beam | CVD | ALD | |||||
PlasmaPro 800 | PlasmaPro 100 | PlasmaPro 80 | PlasmaPro 800 | PlasmaPro 100 | PlasmaPro 80 | PlasmaPro 100 | Ionfab | Nanofab | FlexAL | |
先进能源Paramount发生器 | ✓ | ✓ | ✓ | |||||||
抗污染屏障 | ✓ | |||||||||
自动终点检测系统 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
自动压力控制 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Comdel发生器 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
双CM表切换 | ✓ | ✓ | ✓ | ✓ | ||||||
气体舱 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
集成气体舱 | ✓ | |||||||||
指示灯 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LN2自动切换装置 | ✓ | |||||||||
Logviewer软件 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
OEM过时 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PTIQ软件 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SECS GEM自动化 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
软泵 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
真空电容AMU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
宽温度范围电极 | ✓ | ✓ | ||||||||
Windows 10升级 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
X20控制系统 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
牛津仪器致力于提供全面、灵活和可靠的全球客户支持。我们将在工具的整个生命周期内提供优质的服务。